This table provides some facts about Barbados related to international development and compares them with similar facts about Canada.
| Topic | Barbados | Canada |
|---|---|---|
| Official name | Barbados | Canada |
| Capital | Bridgetown | Ottawa |
| Area (thousands of km2) | 0.430 | 9,985 |
| Population (millions) | 0.257 (2010) | 34 (2010) |
| Population density (per km2) | 598 (2010) | 3 (2010) |
| Urban population (% in 2010) | 44 | 81 |
| Gross national income (GNI) (per capita) | US$13,440 (2009) | US$43,270 (2010) |
| GNI purchasing power parity (PPP) (per capita): | US$21,700 (2009) | $38,310 (2010) |
|
Structure of GDP (% in 2009)
Agriculture
Industry Services |
4 18 78 |
2 31 67 |
| Ecological footprint (global hectares per person-2007) | N/A | 7 |
| Human development index HDI ranking | 47 out of 187 countries (2011) | 6th (2011) |
| Gender inequality index (GII) ranking | 65 out of 187 countries (2011) | 20th (2011) |
| Life expectancy at birth | 69 (1970), 78 (2010) |
73 (1970), 81 (2010) |
| Mortality rate under 5 years old (per 1,000) | 18 (1990), 11 (2009) |
8 (1990), 6 (2009) |
|
Adult literacy rate (% in 2005-2009)
Total
Men Women |
99 99 99 |
99 99 99 |
|
Net primary school enrolment rate (% in 2005-2009)
Total
Men Women |
N/A N/A N/A |
99 99 100 |
|
Population using improved drinking water sources (% in 2008)
Total
Urban Rural |
100 100 100 |
100 100 99 |