Canada is one of the largest donors in Haiti and is making a real difference in the lives of those affected by the January 12, 2010, earthquake. Canada through CIDA has provided $150.15 million in humanitarian assistance delivered by national and international humanitarian partners to the people of Haiti.
In addition to the efforts outlined below, CIDA is working closely with its partners and the Haitian government to assess adequately the needs on the ground and to provide longer-term assistance through its matching Haiti Earthquake Relief Fund.
| Funding announcement | Partner / Description | Funding | Activities |
|---|---|---|---|
| $5 million Announced January 13, 2010 |
International Federation of the Red Cross (IFRC) Appeals | $2,000,000 | Provision of basic water, sanitation, and health services |
| CIDA funded emergency stockpiles (stocks and shipping costs―initial amount) | $1,200,000 | Shelter kits, hygiene kits, kitchen kits | |
| CIDA funded emergency stockpiles (stocks and shipping costs―initial amount) | $500,000 | Shelter kits, hygiene kits, kitchen kits | |
| Canadian/Norwegian Red Cross Field Hospital | $800,000 | Safe medical and surgical interventions through deployment of an emergency response unit | |
| CANADEM | $500,000 | Deployment of nine Canadian experts as part of the UNDAC assessment mission | |
| Subtotal | $5,000,000 | - | |
| $80 million Announced January 19, 2010 |
World Food Programme (WFP) | $39,000,000 | Provision of emergency food assistance; provision of logistical and telecommunications support and air transportation |
| UNICEF | $15,000,000 | Interventions in the areas of health, nutrition, protection, water, and sanitation | |
| International Organization for Migration (IOM) | $3,000,000 | Provision of basic shelter to support displaced persons | |
| Pan American Health Organization (PAHO) | $1,500,000 | Rapid health assessments; early detection of disease; assessments of status of water and sanitation conditions | |
| Office for the Coordination of Humanitarian Affairs (OCHA) | $750,000 | Coordination of international and local humanitarian activities | |
| United Nations Population Fund (UNFPA) | $500,000 | Ensure health care, legal assistance, and psychosocial support are in place for vulnerable women and girls | |
| United Nations Department of Safety and Security (UNDSS) | $250,000 | Provision of coordinated safety and security services for the overall UN and NGO response | |
| Subtotal―United Nations | $60,000,000 | - | |
| Canadian/Norwegian Red Cross Field Hospital | $2,000,000 | Safe medical and surgical interventions through deployment of an emergency response unit | |
| World Vision Canada | $1,500,000 | Support in the areas of emergency shelter, distribution of non-food items, water and sanitation, and protection for the vulnerable | |
| Centre d'étude et de coopération internationale | $900,000 | Distribution of survival kits (cooking supplies, hygiene supplies, water supply, temporary shelter, etc.) | |
| Save the Children Canada | $2,100,000 | Provision of safe drinking water, basic hygiene kits and child-friendly spaces | |
| Oxfam-Québec | $1,000,000 | Provision of basic water and sanitation services, shelter, and non-food items | |
| CARE Canada | $1,500,000 | Provision of water, hygiene kits, basic shelter, and non-food items | |
| Médecins du Monde Canada | $1,000,000 | Provision of medical and surgical treatment to the wounded and the sick | |
| Stockpiles (stocks and shipping costs) | $1,500,000 | Shelter kits, hygiene kits, kitchen kits | |
| Subtotal―Non-governmental organizations and Canadian Red Cross | $11,500,000 | - | |
| International Federation of the Red Cross (IFRC) Appeals | $8,500,000 | Provision of basic water, sanitation, and health services | |
| Subtotal―International Federation of Red Cross and Red Crescent Societies | $8,500,000 | - | |
| $65.15 million Announced April 8, 2010 |
World Food Programme (WFP) | $4,000,000 | Provision of logistical and telecommunications support |
| Office for the Coordination of Humanitarian Affairs (OCHA) | $750,000 | Coordination for international and local humanitarian activities | |
| United Nations Development Programme (UNDP) | $6,580,000 | Debris removal and processing | |
| Subtotal―United Nations | $11,330,000 | - | |
| Save the Children Canada | $4,100,000 | Health care and child protection | |
| Oxfam-Québec | $2,000,000 | Provision of basic water and sanitation facilities and distribution of non-food items | |
| World Vision Canada | $6,800,000 | Provision of non-food items and transitional shelters; site preparation; rubble clearance; safe water and sanitation services | |
| Canadian Red Cross Society | $19,150,000 | Provision of transitional shelters | |
| Subtotal―Non-governmental organizations and Canadian Red Cross Society | $32,050,000 | - | |
| International Federation of the Red Cross (IFRC) Appeals | $21,770,000 | Transitional shelter solutions | |
| Subtotal―International Federation of Red Cross and Red Crescent Societies | $21,770,000 | - | |
| Grand total | - | $150,150,000 | - |